Tel: +27 11 762 7955
Fax: +27 11 762 7007
Email: info@fabtanks.co.za

GENERAL SPECIFICATIONS

FAB Tanks comprise of standard size tank panels that bolt together to form any size tank required. This unique design allows for easy transport to site. Panels are pre-punched to avoid site work such as welding and drilling.



CLICK HERE TO SEE TANK CAPACITY CHART

Length Breadth Depth
  1 220 2 440 3 660 4 880
1,22 1,22 1 816 3 632 5 448 7 263
2,44 1,22 3 632 7 263 10 895 14 527
3,66 1,22 5 448 10 895 16 343 21 790
4,88 1,22 7 263 14 527 21 790 29 054
6,10 1,22 9 079 18 158 27 238 36 317
2,44 2,44 7 263 14 527 21 790 29 054
3,66 2,44 10 895 21 790 32 685 43 580
4,88 2,44 14 527 29 054 43 580 58 107
6,10 2,44 18 158 36 317 54 475 72 634
7,32 2,44 21 790 43 580 65 371 87 161
3,66 3,66 16 343 32 685 49 028 65 371
4,88 3,66 21 790 43 580 65 371 87 161
6,10 3,66 27 238 54 475 81 713 108 951
7,32 3,66 32 685 65 371 98 056 130 741
8,54 3,66 38 133 76 266 114 398 152 531
4,88 4,88 29 054 58 107 87 161 116 214
6,10 4,88 36 317 72 634 108 951 145 268
7,32 4,88 43 580 87 161 130 741 174 321
8,54 4,88 50 844 101 687 152 531 203 375
9,76 4,88 58 107 116 214 174 321 232 429
6,10 6,10 45 396 90 792 136 189 181 585
7,32 6,10 54 475 108 951 163 426 217 902
8,54 6,10 63 555 127 109 190 664 254 219
9,76 6,10 72 634 145 268 217 902 290 536
10,98 6,10 81 713 163 426 245 139 326 853
7,32 7,32 65 371 130 741 196 112 261 482
8,54 7,32 76 266 152 531 228 797 305 062
9,76 7,32 87 161 174 321 261 482 348 643
10,98 7,32 98 056 196 112 294 167 392 223
12,20 7,32 108 951 217 902 326 853 435 804
Capacity in Litres
Length Breadth Depth
  1 220 2 440 3 660 4 880
8,54 8,54 88 977 177 953 266 930 355 906
9,76 8,54 101 687 203 375 305 062 406 750
10,98 8,54 114 398 228 797 343 195 457 594
12,20 8,54 127 109 254 219 381 328 508 437
13,42 8,54 139 820 279 641 419 461 559 281
9,76 9,76 116 214 232 429 348 643 464 857
10,98 9,76 130 741 261 482 392 223 522 964
12,20 9,76 145 268 290 536 435 804 581 071
13,42 9,76 159 795 319 589 479 384 639 178
14,64 9,76 174 321 348 643 522 964 697 286
10,98 10,98 147 084 294 167 441 251 588 335
12,20 10,98 163 426 326 853 490 279 653 705
13,42 10,98 179 769 359 538 539 307 719 076
14,64 10,98 196 112 392 223 588 335 784 446
15,86 10,98 212 454 424 908 637 363 849 817
12,20 12,20 181 585 363 170 544 754 726 339
13,42 12,20 199 743 399 487 599 230 798 973
14,64 12,20 217 902 435 804 653 705 871 607
15,86 12,20 236 060 472 120 708 181 944 241
17,08 12,20 254 219 508 437 762 656 1 016 875
13,42 13,42 219 718 439 435 659 153 878 870
14,64 13,42 239 692 479 384 719 076 958 768
15,86 13,42 259 666 519 333 778 999 1 038 665
17,08 13,42 279 641 559 281 838 922 1 118 562
18,30 13,42 299 615 599 230 898 845 1 198 460
14,64 14,64 261 482 522 964 784 446 1 045 928
15,86 14,64 283 272 566 545 849 817 1 133 089
17,08 14,64 305 062 610 125 915 187 1 220 250
18,30 14,64 326 853 653 705 980 558 1 307 411
19,52 14,64 348 643 697 286 1 045 928 1 394 571
  Capacity in Litres
Fab Tanks tank pannels PANELS
  • All panels size are 1220 x 1220 mm. Panels are hydraulically pressed to form a combined flange of 45° and 90° to fit the face of the plate on four sides.

Fab Tanks internal bracingINTERNAL BRACING
  • Internal bracing is used inside the tank to oppose the outward forces of the water inside the tank. Internal bracing is manufactured from carbon steel and is hot dipped galvanised.

Fab Tank high tensile, grade 8.8 Bolts and nutsBOLTS, NUTS AND WASHERS
  • All fasteners are high tensile, grade 8.8.

Fab Tanks roof coversROOF COVER
  • All roof sheeting is cut and formed as per the size of the tank. Roof sheeting is fitted from one end of the tank to the other to improve seal ability. All tanks come with a lockable access manhole.

Fab tanks SEALANTS AND RUBBERSSEALANTS AND RUBBERS
  • Pre-punched rubber gasket is used between the panels together with non toxic sealants to achieve optimum sealing of the tanks.

Fab tanks CORROSION PROTECTIONCORROSION PROTECTION
  • All tank components are hot dipped galvanised including all fasteners.